Mod: Addon:
Whats new?! Want more info? Got a question? Want your addon tracked? Mod info wrong? Click here.

Date: 03/30/2023, 01:03:09
Global servers: 28340

Statistics for: PermaMute v0.1 (5/25)
Total Servers: 136, having 3490 max players.
Total Players: 508, at 14.56% capacity (213 bots not included)
Player/Server Ratio: 3.74 players per server

Note: Counter-Strike: Global Offensive servers are no longer able to be queried for inclusion in these statistics due to a breaking engine change


Addon Game Mod Servers % of Mod
PermaMute v0.1 (5/25) Counter-Strike: Source 48 2.31%
PermaMute v0.1 (5/25) Team Fortress 2 35 1.38%
PermaMute v0.1 (5/25) Half-Life 2:Deathmatch 15 5.03%
PermaMute v0.1 (5/25) Left 4 Dead 2 9 0.07%
PermaMute v0.1 (5/25) Day of Defeat: Source 8 3.38%
PermaMute v0.1 (5/25) Left 4 Dead 5 0.15%
PermaMute v0.1 (5/25) Synergy 3 6.98%
PermaMute v0.1 (5/25) GES-DM 2 7.41%
PermaMute v0.1 (5/25) No More Room in Hell 2 0.70%
PermaMute v0.1 (5/25) Zombie Master 1 50.00%
PermaMute v0.1 (5/25) Zombie Panic! 1 5.26%
PermaMute v0.1 (5/25) Stargate: The Last Stand 1 25.00%


Variable Value Servers
sm_permamute_version 0.1 135
sm_permamute_version 1.0 1

This stats page has been viewed 13409 times.
© Copyright 2004-2023 SourceMod Dev Team