This enumeration has no description.
| Name | Description |
|---|---|
| Engine_Unknown | Could not determine the engine version |
| Engine_Original | Original Source Engine (used by The Ship) |
| Engine_SourceSDK2006 | Episode 1 Source Engine (second major SDK) |
| Engine_SourceSDK2007 | Orange Box Source Engine (third major SDK) |
| Engine_Left4Dead | Left 4 Dead |
| Engine_DarkMessiah | Dark Messiah Multiplayer (based on original engine) |
| Engine_Left4Dead2 | Left 4 Dead 2 |
| Engine_AlienSwarm | Alien Swarm (and Alien Swarm SDK) |
| Engine_BloodyGoodTime | Bloody Good Time |
| Engine_EYE | E.Y.E Divine Cybermancy |
| Engine_Portal2 | Portal 2 |
| Engine_CSGO | Counter-Strike: Global Offensive |
| Engine_CSS | Counter-Strike: Source |
| Engine_DOTA | Dota 2 |
| Engine_HL2DM | Half-Life 2 Deathmatch |
| Engine_DODS | Day of Defeat: Source |
| Engine_TF2 | Team Fortress 2 |
| Engine_NuclearDawn | Nuclear Dawn |
| Engine_SDK2013 | Source SDK 2013 |
| Engine_Blade | Blade Symphony |
| Engine_Insurgency | Insurgency (2013 Retail version) |
| Engine_Contagion | Contagion |
| Engine_BlackMesa | Black Mesa Multiplayer |
| Engine_DOI | Day of Infamy |
| Engine_PVKII | Pirates, Vikings, and Knights II |
| Engine_MCV | Military Conflict: Vietnam |
This documentation was generated automatically using pawn-docgen written by xPaw for AlliedMods.